Description
All About Yamaha RXA6A
AVENTAGE AV receivers are the reference standard to which all others are compared. Passionate engineering and meticulous attention to detail produce the Yamaha hallmark of True Sound. You can feel the quality in the design and fabrication from every electrical path, component and piece of material. Each element was scrutinized with intense detail to produce the finest, first-class performance. The AVENTAGE AV receiver is a work of visual and acoustic art.
Dolby Atmos and Dolby Atmos Height Virtualization
Features:
- 9.2 Channel powerful surround sound with Zone2
- Wi-Fi, Bluetooth, Airplay 2, Spotify Connect and MusicCast multi-room audio
- Dolby Atmos with height virtualization via FW Update
- Dedicated gaming function(ALLM,VRR,QMS,QFT) via FW update
- Voice control with Alexa and Google Assistant devices. *Availability varies by region
- MusicCast Surround capable – add MusicCast 20 or MusicCast 50 speakers to create wireless surround sound
- YPAO R.S.C. (Reflected Sound Control) sound optimisation
Specification:
| Amplifier Section | |
| Channel | 9.2 |
| Rated Output Power (1kHz, 1ch driven) | 185 W (8 ohms, 0.9% THD) |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) |
| Maximum Effective Output Power (1kHz, 1ch driven) | 220 W (8 ohms, 10% THD) |
| High Slew Rate Amplifier | Yes |
| Surround Sound Processing | |
| Surround:AI | Yes |
| CINEMA DSP | Yes (HD3) |
| DSP Programs | 24 |
| Dialog Level Adjustment | Yes |
| Virtual Presence Speaker | Yes |
| Virtual Surround Back Speaker | Yes |
| Dialogue Lift | Yes |
| SILENT CINEMA / Virtual CINEMA DSP | Yes |
| Dolby Atmos | Yes |
| Dolby Atmos Height Virturalizer | Yes |
| Dolby TrueHD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Surround | Yes |
| DTS:X | Yes |
| DTS-HD Master Audio | Yes |
| Auro 3D | Yes (via firmware update) |
| Audio Features | |
| File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
| Pure Direct | Yes |
| Compressed Music Enhancer | Yes |
| High-resolution Music Enhancer | Yes |
| YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement |
| YPAO Volume | Yes |
| Adaptive DRC (Dynamic Range Control) | Yes |
| Initial Volume & Maximum Volume Setting | Yes |
| A.R.T. Wedge | Yes |
| Bi-amp capability | Yes |
| Audio Delay | Yes (0-500 ms) |
| DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x1 ES9007S x1 |
| Video Features | |
| HDMI eARC | Yes |
| HDMI Audio Return Channel | Yes |
| HDMI Pass-through | 8K60AB, 4K120AB (via future update) |
| HDMI Up-scaling | Yes, up to 8K (via firmware update) |
| HDMI Up-conversion | Yes (Analog to HDMI) |
| Dolby Vision | Yes |
| HDR 10+ | Yes (via firmware update) |
| VRR/ALLM/QMS/QFT | Yes (via firmware update) |
| Video adjustment | Yes |
| Connectivity | |
| MusicCast Surround | Yes |
| HDMI Input/Output | 7 / 3 (HDMI2.1 / HDCP2.3) |
| HDMI CEC | Yes |
| USB Input | Yes |
| Network Port | Yes |
| Wi-Fi | Yes (2.4 / 5 GHz) |
| AirPlay | Yes |
| Bluetooth | Yes (SBC / AAC) |
| Front AV Input | USB |
| Digital Audio Input/Output: Optical | 3 / 0 |
| Digital Audio Input/Output: Coaxial | 2 / 0 |
| Analog Audio Input/Output | 6 / 0 |
| Phono Input | Yes |
| XLR Terminal | Yes |
| Component Video Input/Output | 1 / 0 |
| Composite Video Input/Output | 2 / 0 |
| Preout | 11.2-ch |
| Headphone Output | 1 |
| Tuner Section | |
| FM/AM Tuner | Yes (Availability varies by region.) |
| DAB Tuner | Yes (Availability varies by region.) |
| User Interface | |
| On-screen display | Graphical User Inter face |
| SCENE | SCENE PLUS (8 sets) |
| App Control | Yes (iPhone / iPad / Android phone / tablet) |
| Web Browser Control | Yes |
| Remote Control Unit | Yes |
| Zone Control | |
| Zone 2 Audio Output | Preout / HDMI |
| Zone 3 Audio Output | Preout |
| Zone 4 Audio Output | HDMI |
| Powered Zone | Zone 2 / 3 |
| Zone Video Output | HDMI |
| Zone B Output | HDMI |
| Zone GUI |






Reviews
There are no reviews yet.